| Date | Nights | Room number/type | Sleeps up to |
Was | Now |
| Fri 10 Sept | 2 | Best room available for your family for 2 nights | £86 | £55 | |
| Sat 11 Sept | 3 | Best room available for your family for 3 nights | £88 | £55 | |
| Fri 17 Sept | 5 | Best room available for your family for 4 nights | £88 | £45 | |
| Sat 18 Sept | 4 | Best room available for your family for 4 nights | £88 | £55 | |
| 10-22 Oct | 4 | Best room available Sat-Wed or Wed-Sun | £88 | £45 | |
| Sat 25 Sept | 4 | Best room available for your family for 4 nights | £88 | £55 | |
| 10-22 Oct | 4 | Best room available Sat-Wed or Wed-Sun | £88 | £50 | |
| Fri 1 Oct | 2 | Best room available for your family for 2 nights | £82 | £50 |
NEW "EARLY BIRD" TARIFF



Our new "Early Bird" tariff system rewards early bookers.
Based on the pricing system used by airlines this tariff method helps the hotel plan its business and control its costs, so we can in return, reward you for booking early.
The earlier you book the better the price.
We have 2 rates
Anytime rate which is our standard tariff which will include child discounts and FREE child places
Early Bird rate which offers rewards for early bookers
HOW TO BOOK AND GET THE BEST PRICE
Step 1 Use the rate checker button below to check our tariff (Anytime Rate)
and availability or call us
Step 2 Call us and ask if any Early Bird rewards apply to your stay period
Step 3 Your early Bird rate will be good for 24 hours (subject to availabilty) if you want to book by calling us
| Rate checker |
Rewards currently available on Early Bird bookings
These rewards will only ever get reduced, they never increase.
Discounts vary from day to day subject to availabilty on that day.
| Dates | Reward discount up to |
| September2010 | 5%-20% |
| October2010 | 0%-20% |
| October Half Term 2010 | 15% |
| New Year Houseparty 2010 | 10% |
| February Half Term 2011 | 15% |
| March to Easter 2011 | 15% |
| Easter 2011 | 10% |
| April May 2011 | 15% |
| Whitsun Half Term 2011 | 15% |
| June 2011 | 15% |
| July 2011 | 15% |
| August 2011 | 5% |
| Sept 2011 | 15% |
![]() |
Sands Family New Years Extravaganza Thursday 30th Friday 31st New Years Eve Saturday 1st New years day Sunday 2nd 2nd Monday 3rd Adult Rates Children’s rates |
|
|||||||||||||||||||||||||||||||||||||
![]() |
|
| For details press here |